| | Jon | | 565 | 39,454 |
| | Emma | | 223 | 24,805 |
| | Miles | | 16 | 4,088 |
| | Emma | | 20 | 5,152 |
| | Jon | | 27 | 6,363 |
| | Jon |
02-03-08 03:19 PM
by Jon | 0 | 4,153 |
| | Emma | | 15 | 5,569 |
|  | Amanda | | 0 | 8,556 |
| | Exceem | | 0 | 6,486 |
| | BigRiro | | 8 | 201 |
| | laurelpixie | | 4 | 177 |
| | enkirising | | 4 | 145 |
|  | TheDetox | | 33 | 519 |
| | DocPh | | 3 | 131 |
| | MzNyse89 | | 9 | 314 |
| | Koentje03 | | 0 | 134 |
| | alan91 |
22-11-11 12:00 AM
by MJ10 | 2 | 168 |
|  | Jray000 | | 4 | 233 |
| | Fataliswire | | 3 | 444 |
| | alina2004 |
19-11-11 12:00 PM
by MJ10 | 9 | 311 |
| | Live4Free | | 10 | 295 |
| | NashiFTW | | 2 | 471 |
| | masimokai |
13-11-11 08:43 AM
by MJ10 | 4 | 238 |
| | Kash | | 3 | 206 |
|  | ShequilleW | | 4 | 262 |
| | gash69 | | 4 | 236 |
| | Glebova |
11-11-11 04:55 AM
by MJ10 | 1 | 189 |
| | Amiethest | - | - | - |
|  | uZer | | 4 | 409 |