| | Miles | | 979 | 34,211 |
|  | Norled | | 4 | 2,702 |
| | Henry | | 51 | 7,079 |
| | counjamani | | 7 | 365 |
| | math000 | | 15 | 608 |
| | MrChocolate | | 2 | 336 |
| | kickerbat | | 2 | 311 |
| | mattp1980 | | 15 | 604 |
| | snowman1899 | | 12 | 429 |
| | duhprest | | 0 | 307 |
| | Fezio | | 52 | 1,816 |
| | oasismark | | 47 | 1,566 |
| | SteveCutler | | 0 | 335 |
| | SteveCutler | | 10 | 449 |
| | duhprest | | 1 | 360 |
| | MrChocolate | | 3 | 329 |
|  | Stutoman | | 4 | 435 |
| | emid123 | | 2 | 324 |
| | Bones | | 1 | 328 |
| | MrChocolate | | 42 | 1,618 |
| | az87aris | | 13 | 483 |
| | Stutoman |
22-07-08 08:27 PM
by Jon | 1 | 395 |
| | Adamhoward1 |
22-07-08 07:15 PM
by Jon | 37 | 1,795 |