| | Miles | | 979 | 24,334 |
|  | Norled | | 4 | 1,595 |
| | Henry | | 51 | 4,501 |
| | alphawoo | | 8 | 128 |
| | angrycow | | 1 | 232 |
| | firestarter | | 38 | 1,619 |
| | Will1692 | | 14 | 442 |
|  | travisv10 | | 10 | 619 |
| | TEMPLE3188 | | 16 | 848 |
| | Foxx | | 30 | 1,101 |
| | Foxx | | 6 | 330 |
| | Will1692 |
11-08-09 07:30 AM
by MJ10 | 7 | 465 |
| | rajvirdutt |
28-07-09 09:24 PM
by MJ10 | 2 | 378 |
| | MJ10 | | 26 | 1,022 |
| | freegifts | | 1 | 424 |
| | Diesel | | 83 | 3,337 |
|  | IFortner |
24-06-09 09:53 AM
by Simon | 10 | 477 |
| | rollingsta | | 4 | 433 |
| | skittle7 | | 15 | 925 |
| | jp20061 | | 18 | 810 |
| | ndev2k | | 2 | 376 |
| | dylan060606 |
16-05-09 04:39 PM
by bmh16 | 10 | 592 |
| | joeemslie | | 2 | 373 |