| | Miles | | 979 | 34,183 |
|  | Norled | | 4 | 2,701 |
| | Henry | | 51 | 7,074 |
| | alphawoo | | 8 | 1,332 |
| | angrycow | | 1 | 1,265 |
| | firestarter | | 38 | 3,344 |
| | Will1692 | | 14 | 1,728 |
|  | travisv10 | | 10 | 1,513 |
| | TEMPLE3188 | | 16 | 2,608 |
| | Foxx | | 30 | 2,746 |
| | Foxx | | 6 | 1,197 |
| | Will1692 |
11-08-09 07:30 AM
by MJ10 | 7 | 1,327 |
| | rajvirdutt |
28-07-09 09:24 PM
by MJ10 | 2 | 1,240 |
| | MJ10 | | 26 | 2,598 |
| | freegifts | | 1 | 1,604 |
| | Diesel | | 83 | 6,681 |
|  | IFortner |
24-06-09 09:53 AM
by Simon | 10 | 1,375 |
| | rollingsta | | 4 | 1,317 |
| | skittle7 | | 15 | 1,866 |
| | jp20061 | | 18 | 1,671 |
| | ndev2k | | 2 | 1,227 |
| | dylan060606 |
16-05-09 04:39 PM
by bmh16 | 10 | 1,591 |
| | joeemslie | | 2 | 1,218 |