| | Miles | | 979 | 27,826 |
|  | Norled | | 4 | 1,713 |
| | Henry | | 51 | 4,833 |
| | alphawoo | | 8 | 245 |
| | angrycow | | 1 | 298 |
| | firestarter | | 38 | 1,739 |
| | Will1692 | | 14 | 503 |
|  | travisv10 | | 10 | 665 |
| | TEMPLE3188 | | 16 | 986 |
| | Foxx | | 30 | 1,213 |
| | Foxx | | 6 | 372 |
| | Will1692 |
11-08-09 07:30 AM
by MJ10 | 7 | 515 |
| | rajvirdutt |
28-07-09 09:24 PM
by MJ10 | 2 | 425 |
| | MJ10 | | 26 | 1,109 |
| | freegifts | | 1 | 470 |
| | Diesel | | 83 | 3,563 |
|  | IFortner |
24-06-09 09:53 AM
by Simon | 10 | 527 |
| | rollingsta | | 4 | 481 |
| | skittle7 | | 15 | 976 |
| | jp20061 | | 18 | 866 |
| | ndev2k | | 2 | 419 |
| | dylan060606 |
16-05-09 04:39 PM
by bmh16 | 10 | 638 |
| | joeemslie | | 2 | 420 |