| | chigley | | 15 | 284 |
| | chigley | | 111 | 8,255 |
| | moviedrome | | 109 | 13,474 |
| | moviedrome | | 41 | 3,909 |
| | moviedrome | | 140 | 18,333 |
| | moviedrome | | 1,372 | 40,444 |
| | moviedrome | | 216 | 9,673 |
| | Monkeyegg | | 31 | 5,711 |
| | Moneymaker1 | | 8 | 84 |
| | Jon | | 307 | 6,818 |
| | moviedrome | | 30 | 318 |
| | moviedrome | | 147 | 2,860 |
| | the_icks | | 11 | 114 |
| | ElectroGirl | | 58 | 706 |
| | stewartie4 | | 1 | 47 |
| | Amiethest | | 20 | 215 |
| | koolman | | 12 | 281 |
| | sgll |
Yesterday 05:38 PM
by sgll | 2 | 45 |
|  | gola2010 | | 22 | 323 |
|  | useafo | | 29 | 497 |
| | moviedrome | | 2,302 | 12,463 |
| | corky20 | | 4 | 99 |
| | tankplanes9 | | 7 | 143 |
|  | shrimpy | | 4 | 126 |
|  | imAcowMOO | | 18 | 379 |
| | Amiethest | | 35 | 606 |
| | sayedid | | 2 | 100 |
| | Diesel | | 11 | 218 |